<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioFormat - Radio Consultants - Strategy, Programming, Research</title>
	<atom:link href="http://www.radioformat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioformat.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NRJ France will use Facebook to choose one song</title>
		<link>http://www.radioformat.com/nrj-france-will-use-facebook-to-choose-one-song/</link>
		<comments>http://www.radioformat.com/nrj-france-will-use-facebook-to-choose-one-song/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:52:57 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.radioformat.com/?p=818</guid>
		<description><![CDATA[NRJ is using the new &#8220;Question&#8221; feature from Facebook to let fans choose the song that will be played at 8pm ! They call that the &#8220;Hit Facebook NRJ&#8221;. Fans will be able to choose everyday from 3 songs. NRJ has more than 1 million fans on Facebook.]]></description>
			<content:encoded><![CDATA[<p>NRJ is using the new &#8220;Question&#8221; feature from Facebook to let fans choose the song that will be played at 8pm ! They call that the &#8220;Hit Facebook NRJ&#8221;. Fans will be able to choose everyday from 3 songs. NRJ has more than 1 million fans on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/nrj-france-will-use-facebook-to-choose-one-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris+metro 2011 Q1 book</title>
		<link>http://www.radioformat.com/parismetro-2011-q1-book/</link>
		<comments>http://www.radioformat.com/parismetro-2011-q1-book/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:04:52 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.radioformat.com/?p=814</guid>
		<description><![CDATA[Mediametrie just released the 2011 Q1 book for Paris + metro. Amazing progression for the News-Talk-Sport station RMC, which scores 8.3 cume. To be compared with their 7.5 on the previous book, and 6.7 one year ago. Talk about a success ! Regarding local stations, Sud Radio Group scores Top 1, Top 2, and Top [...]]]></description>
			<content:encoded><![CDATA[<p>Mediametrie just released the 2011 Q1 book for Paris + metro. Amazing progression for the News-Talk-Sport station RMC, which scores 8.3 cume. To be compared with their 7.5 on the previous book, and 6.7 one year ago. Talk about a success ! Regarding local stations, Sud Radio Group scores Top 1, Top 2, and Top 3 with their LATINA (latin), ADO (r&#038;b) and VOLTAGE (Adult CHR) stations ! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/parismetro-2011-q1-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google should buy the Music Industry</title>
		<link>http://www.radioformat.com/why-google-should-buy-the-music-industry/</link>
		<comments>http://www.radioformat.com/why-google-should-buy-the-music-industry/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:02:05 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.radioformat.com/?p=811</guid>
		<description><![CDATA[Very refreshing approach in this article. Google is pissed with the Record Industry (who isn&#8217;t ?). But&#8230; Google can afford to actually buy the whole industry. So&#8230; should they ? Read here : http://opendotdotdot.blogspot.com/2011/04/why-google-should-buy-music-industry.html]]></description>
			<content:encoded><![CDATA[<p>Very refreshing approach in this article. Google is pissed with the Record Industry (who isn&#8217;t ?). But&#8230; Google can afford to actually buy the whole industry. So&#8230; should they ? Read here : <a href="http://opendotdotdot.blogspot.com/2011/04/why-google-should-buy-music-industry.html">http://opendotdotdot.blogspot.com/2011/04/why-google-should-buy-music-industry.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/why-google-should-buy-the-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Disney starts a format for kids 2-7</title>
		<link>http://www.radioformat.com/radio-disney-starts-a-format-for-kids-2-7/</link>
		<comments>http://www.radioformat.com/radio-disney-starts-a-format-for-kids-2-7/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:42:03 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5204</guid>
		<description><![CDATA[Radio Disney Junior, a music block designed for kids age 2-7, will debut Monday in USA (12:00 noon-1:00 p.m., ET) on Radio Disney, coinciding with the launch of Disney Junior on Disney Channel and Disney.com. Its new Radio Disney Junior block will feature an expanded roster of music and artists appealing to young kids, plus [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Radio Disney Junior, a music block designed for kids age 2-7, will debut Monday in USA (12:00 noon-1:00 p.m., ET) on Radio Disney, coinciding with the launch of Disney Junior on Disney Channel and Disney.com. Its new Radio Disney Junior block will feature an expanded roster of music and artists appealing to young kids, plus fun &#8220;audio theater&#8221; with Disney Junior characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/radio-disney-starts-a-format-for-kids-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye, DAB.</title>
		<link>http://www.radioformat.com/bye-bye-dab/</link>
		<comments>http://www.radioformat.com/bye-bye-dab/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:45:07 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5158</guid>
		<description><![CDATA[Bauer Radio has pulled the plugs on its ‘Magic’ brand from the DAB platform in Aberdeen, Ayr, Birmingham, Bradford &#038; Huddersfield, Cambridge, Dundee &#038; Perth, Edinburgh, Glasgow, Kent, Northern Ireland, Norwich, Peterborough, Stoke, Sussex...]]></description>
			<content:encoded><![CDATA[</p>
<p>Bauer Radio has pulled the plugs on its ‘Magic’ brand from the DAB platform in Aberdeen, Ayr, Birmingham, Bradford &#038; Huddersfield, Cambridge, Dundee &#038; Perth, Edinburgh, Glasgow, Kent, Northern Ireland, Norwich, Peterborough, Stoke, Sussex Coast, Swansea. Do I really need to comment ? <img src='http://www.radioformat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/bye-bye-dab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway sets date for FM switch off</title>
		<link>http://www.radioformat.com/norway-sets-date-for-fm-switch-off/</link>
		<comments>http://www.radioformat.com/norway-sets-date-for-fm-switch-off/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:55:42 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5144</guid>
		<description><![CDATA[Following the publication of a report from the Ministry of Culture yesterday, Norway will enact legislation to enable the migration of radio from FM to DAB across the country by 2017, when analogue FM broadcasting will cease. Norway was one of the first countries to embrace digital radio using the Eureka 147 family of standards, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Following the publication of a report from the Ministry of Culture yesterday, Norway will enact legislation to enable the migration of radio from FM to DAB across the country by 2017, when analogue FM broadcasting will cease. Norway was one of the first countries to embrace digital radio using the Eureka 147 family of standards, and coverage currently stands at 80%. This will rise to 99.8% by 2017 as broadcasters build out transmitters to match FM reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/norway-sets-date-for-fm-switch-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British radio RAJAR ratings were released Feb. 2</title>
		<link>http://www.radioformat.com/british-radio-rajar-ratings-were-released-feb-2/</link>
		<comments>http://www.radioformat.com/british-radio-rajar-ratings-were-released-feb-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:54:12 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5122</guid>
		<description><![CDATA[London’s leading commercial station is again its Mainstream AC outlet, Magic 105.4. Magic has had that honor for three books now; it was off 6.7-6.3 for fall ’10 but still leading Hot AC Heart FM, which went 5.3-4.6. Both lead Mainstream Top 40 powerhouse Capital FM. (The No. 1 music station in London is still [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>London’s leading commercial station is again its Mainstream AC outlet, <a href="http://www.magic.co.uk/" >Magic 105.4</a>. Magic has had that honor for three books now; it was off 6.7-6.3 for fall ’10 but still leading Hot AC Heart FM, which went 5.3-4.6. Both lead Mainstream Top 40 powerhouse Capital FM. (The No. 1 music station in London is still eclectic full-service AC BBC Radio 2, which is capable of playing both a new singer-songwriter record and “Tie A Yellow Ribbon ‘Round The Old Oak Tree” in the same 15 minutes.)<br />
Full results <a href="http://www.rajar.co.uk/docs/2010_12/2010_Q4_London.pdf" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/british-radio-rajar-ratings-were-released-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Radio : OUT !</title>
		<link>http://www.radioformat.com/virgin-radio-out/</link>
		<comments>http://www.radioformat.com/virgin-radio-out/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:40:59 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5117</guid>
		<description><![CDATA[C&#8217;est une première dans l&#8217;histoire de Virgin Radio. La station vient de sortir du classement des radios 126.000 Paris/Petite couronne qui vient d&#8217;être publié par Médiamétrie. La station réalise moins de 2% de part de marché et se retrouve donc exclue du classement d&#8217;audience. Interrogée par Satellifax, Médiamétrie indique que c&#8217;est une première depuis la création de cette mesure d&#8217;audience. Keep [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>C&#8217;est une première dans l&#8217;histoire de Virgin Radio. La station vient de <strong>sortir du classement des radios 126.000 Paris/Petite couronne</strong> qui vient d&#8217;être publié par Médiamétrie. La station réalise <strong>moins de 2% de part de marché</strong> et se retrouve donc exclue du classement d&#8217;audience. Interrogée par Satellifax, Médiamétrie indique que c&#8217;est une première depuis la création de cette mesure d&#8217;audience. Keep up the good work ! <img src='http://www.radioformat.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/virgin-radio-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostile Facebook profile take-over !</title>
		<link>http://www.radioformat.com/hostile-facebook-profile-take-over/</link>
		<comments>http://www.radioformat.com/hostile-facebook-profile-take-over/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:47:01 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5111</guid>
		<description><![CDATA[Following those simple guidelines I gave to radio stations weeks ago, I strongly advise you to read this article by Tom Moradpour about this potentially amazing usage of your friends and fans profile pics. This is GREAT STUFF for radio stations and morning shows ! By the way&#8230; Tom is the international Marketing Director @ [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Following those <a href="http://www.denisflorent.fr/10-facebook-killer-tips-for-radio-stations/" >simple guidelines I gave to radio stations</a> weeks ago, I strongly advise you to read <a href="http://moradpour.com/2011/01/28/in-your-face-facebook-profile-hostile-take-over/" >this article</a> by Tom Moradpour about this potentially amazing usage of your friends and fans profile pics. This is GREAT STUFF for radio stations and morning shows ! By the way&#8230; Tom is the international Marketing Director @ Pepsi. Basically&#8230; he is who Seth Godin dreams to be <img src='http://www.radioformat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So, he may not be in the Radio biz, but you really should check up <a href="http://www.moradpour.com" >his blog</a> ! Ah, and&#8230; did I forget to tell you he is French ? <img src='http://www.radioformat.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/hostile-facebook-profile-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D music research analysis</title>
		<link>http://www.radioformat.com/3d-music-research-analysis/</link>
		<comments>http://www.radioformat.com/3d-music-research-analysis/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:10:53 +0000</pubDate>
		<dc:creator>Radioformat</dc:creator>
				<category><![CDATA[Radio Industry News]]></category>

		<guid isPermaLink="false">http://www.denisflorent.fr/?p=5104</guid>
		<description><![CDATA[HTML5, the new standard for the web, offers some amazing dynamic graphical construction possibilities. Among those, live data 3D visualization and manipulation. Watch this http://www.graphycalc.com/, move and rotate the graph with your mouse, and try to imagine analyzing your AMT results, Euclidian distances and tutti quanti, live from your browser ! &#8221; - Mmm&#8230; How [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>HTML5, the new standard for the web, offers some amazing dynamic graphical construction possibilities. Among those, live data 3D visualization and manipulation. Watch this <a href="http://www.graphycalc.com/" >http://www.graphycalc.com/</a>, move and rotate the graph with your mouse, and try to imagine analyzing your AMT results, Euclidian distances and tutti quanti, live from your browser ! &#8221; <em>- Mmm&#8230; How far is that song from my core ?</em> &#8221; Welcome to the XXIst century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioformat.com/3d-music-research-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

